Thermistors

  
Reset

Set Descending Direction

1-25 of 161

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Series Size Resistance Tolerance Beta Code BetaTolerance Power Rating Reel Size Features In Stock
NTC 0402 22 ohm ±3% 2Q ±3% 66mW 10000 Call
NTC 0402 22 ohm ±5% 2Q ±3% 66mW 10000 Call
NTC 0402 33 ohm ±3% 2Q ±3% 66mW 10000 Call
NTC 0402 33 ohm ±5% 2Q ±3% 66mW 10000 Call
NTC 0402 40 ohm ±3% 2Q ±3% 66mW 10000 Call
NTC 0402 40 ohm ±5% 2Q ±3% 66mW 10000 Call
NTC 0402 47 ohm ±3% 2Q ±3% 66mW 10000 Call
NTC 0402 47 ohm ±5% 2Q ±3% 66mW 10000 Yes
NTC 0402 100 ohm ±3% 2R ±3% 66mW 10000 Call
NTC 0402 100 ohm ±5% 2R ±3% 66mW 10000 Yes
NTC 0402 150 ohm ±3% 2R ±3% 66mW 10000 Call
NTC 0402 150 ohm ±5% 2R ±3% 66mW 10000 Call
NTC 0402 68 ohm ±3% 2R ±3% 66mW 10000 Call
NTC 0402 68 ohm ±5% 2R ±3% 66mW 10000 Call
NTC 0402 10K ohm ±3% 3T ±2% 66mW 10000 Call
NTC 0402 10K ohm ±5% 3T ±2% 66mW 10000 Call
NTC 0402 33K ohm ±3% 4B ±2% 66mW 10000 Call
NTC 0402 33K ohm ±5% 4B ±2% 66mW 10000 Call
NTC 0402 47K ohm ±3% 4B ±2% 66mW 10000 Call
NTC 0402 47K ohm ±5% 4B ±2% 66mW 10000 Call
NTC 0402 68K ohm ±3% 4B ±2% 66mW 10000 Call
NTC 0402 68K ohm ±5% 4B ±2% 66mW 10000 Call
NTC 0402 10K ohm ±3% 4F ±2% 66mW 10000 Call
NTC 0402 10K ohm ±5% 4F ±2% 66mW 10000 Call
NTC 0402 100K ohm ±3% 4F ±2% 66mW 10000 Call

Set Descending Direction

1-25 of 161

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5