Low ESR Tantalum Capacitors (TCR Series)

Overview
Image - Low ESR Tantalum Capacitors

Features

  • 0.47uF to 1000uF
  • 4.0V to 50V
  • A, B, C, D, E Case Sizes

Crosses To

  • AVX
  • Kemet
  • NIC
  • Nichicon
  • Samsung
  • Vishay Sprague
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering

  
Reset

Set Descending Direction

26-50 of 221

Part Number Case Code Capacitance Voltage Tolerance Max ESR Max DCL Max DF Reel Size Features In Stock
D 330uF 10V ±20% 0.15 ohm 33µA 8% 500 Call
E 330uF 10V ±20% 0.1 ohm 33µA 400 Call
A 4.7uF 10V ±10% 1.4 ohm 0.5µA 2000 Call
A 4.7uF 10V ±20% 1.4 ohm 0.5µA 2000 Call
B 47uF 10V ±10% 0.5 ohm 4.7µA 2000 Call
C 47uF 10V ±10% 0.35 ohm 4.7µA 500 Call
D 47uF 10V ±10% 0.1 ohm 4.7µA 6% 500 Call
B 47uF 10V ±20% 0.5 ohm 4.7µA 2000 Call
C 47uF 10V ±20% 0.35 ohm 4.7µA 500 Yes
D 47uF 10V ±20% 0.1 ohm 4.7µA 6% 500 Call
E 470uF 10V ±10% 0.2 ohm 47µA 400 Call
E 470uF 10V ±20% 0.2 ohm 47µA 10% 400 Call
A 6.8uF 10V ±10% 1.8 ohm 0.7µA 2000 Call
A 6.8uF 10V ±20% 1.8 ohm 0.7µA 6% 2000 Call
B 68uF 10V ±10% 0.6 ohm 6.8µA 8% 2000 Yes
C 68uF 10V ±10% 0.2 ohm 6.8µA 6% 500 Call
D 68uF 10V ±10% 0.15 ohm 6.8µA 500 Call
B 68uF 10V ±20% 0.6 ohm 6.8µA 8% 2000 Call
C 68uF 10V ±20% 0.2 ohm 6.8µA 500 Call
D 68uF 10V ±20% 0.15 ohm 6.8µA 6% 500 Call
B 10uF 16V ±10% 0.5 ohm 1.6µA 2000 Call
B 10uF 16V ±20% 0.5 ohm 1.6µA 6% 2000 Call
D 100uF 16V ±10% 0.125 ohm 16µA 500 Call
E 100uF 16V ±10% 0.1 ohm 16µA 400 Call
D 100uF 16V ±20% 0.125 ohm 16µA 500 Call

Set Descending Direction

26-50 of 221