Tantalum Capacitors

  
Reset

Set Descending Direction

1-25 of 1012

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Case Code Series Capacitance Voltage Tolerance Max ESR Max DCL Max DF Reel Size Features In Stock
A TCM 100uF 4V ±10% 1.4 ohm 4µA 30% 2000 Call
B TCM 100uF 4V ±10% 0.9 ohm 4µA 8% 2000 Yes
A TCM 100uF 4V ±20% 1.4 ohm 4µA 30% 2000 Call
B TCM 100uF 4V ±20% 0.9 ohm 4µA 8% 2000 Call
D TCM 1000uF 4V ±10% 0.2 ohm 40µA 60% 500 Call
E TCM 1000uF 4V ±10% 0.4 ohm 40µA 14% 400 Call
D TCM 1000uF 4V ±20% 0.2 ohm 40µA 60% 500 Call
E TCM 1000uF 4V ±20% 0.4 ohm 40µA 14% 400 Call
B TCM 150uF 4V ±10% 1.5 ohm 6µA 10% 2000 Call
C TCM 150uF 4V ±10% 0.3 ohm 6µA 6% 500 Call
B TCM 150uF 4V ±20% 1.5 ohm 6µA 10% 2000 Call
C TCM 150uF 4V ±20% 0.3 ohm 6µA 6% 500 Call
C TCM 220uF 4V ±10% 1.2 ohm 8.8µA 8% 500 Call
D TCM 220uF 4V ±10% 0.9 ohm 8.8µA 8% 500 Call
B TCM 220uF 4V ±20% 1.1 ohm 8.8µA 12% 2000 Call
C TCM 220uF 4V ±20% 1.2 ohm 8.8µA 8% 500 Call
D TCM 220uF 4V ±20% 0.9 ohm 8.8µA 8% 500 Call
A TCM 33uF 4V ±10% 3 ohm 1.3µA 6% 2000 Call
A TCM 33uF 4V ±20% 3 ohm 1.3µA 6% 2000 Call
C TCM 330uF 4V ±10% 0.3 ohm 13.2µA 8% 500 Call
D TCM 330uF 4V ±10% 0.9 ohm 13.2µA 8% 500 Call
C TCM 330uF 4V ±20% 0.3 ohm 13.2µA 8% 500 Call
D TCM 330uF 4V ±20% 0.9 ohm 13.2µA 8% 500 Call
A TCM 10uF 4V ±10% 2.6 ohm 1.9µA 8% 2000 Call
A TCM 10uF 4V ±20% 2.6 ohm 1.9µA 8% 2000 Call

Set Descending Direction

1-25 of 1012

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5