General Purpose RoHS 6/6 Green Resistors (CRG Series)

Overview

Features

  • Halogen Free
  • 0201 to 1210 Sizes

Crosses To

  • Vishay Draloric
  • NIC Components
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 5700

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Series Description Resistance Power Rating Size Tolerance TCR (PPM) Max Voltage Operating Temperature Reel Size Features In Stock
General Purpose RoHS 6/6 Green Resistors 0 ohm 0.050W (1/20W) 0201 N/A sqrt(PR) or 25V -55°C to +125°C 15000 Yes
General Purpose RoHS 6/6 Green Resistors 100 ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Yes
General Purpose RoHS 6/6 Green Resistors 100K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Yes
General Purpose RoHS 6/6 Green Resistors 1M ohms 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10 ohm 0.050W (1/20W) 0201 ±5% 0 to +600ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 100 ohm 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 102 ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1.02K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10.2K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 102K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1K ohm 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10K ohm 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 100K ohm 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Yes
General Purpose RoHS 6/6 Green Resistors 105 ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1.05K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10.5K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 105K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1M ohms 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10M ohms 0.050W (1/20W) 0201 ±5% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 107 ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 1.07K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 10.7K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call
General Purpose RoHS 6/6 Green Resistors 107K ohm 0.050W (1/20W) 0201 ±1% ±200ppm sqrt(PR) or 25V -55°C to +125°C 15000 Call

Set Descending Direction

1-25 of 5700

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5