Current Sense Metal Foil Resistors (CSMF Series)

Overview

Features

  • 1.12A - 10A Current Range
  • 10mΩ to 100mΩ
  • 0603 to 2512 Size

Crosses To

  • IRC/TT
  • Kamaya
  • KOA
  • Panasonic
  • ROHM
  • Vishay/Dale
  • Walsin
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 438

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Series Description Resistance Power Rating Size Tolerance TCR (PPM) Max Voltage Operating Temperature Reel Size Features In Stock
Current Sense Metal Foil Resistor 20m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Yes
Current Sense Metal Foil Resistor 20m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 22m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 22m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 24m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 24m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 27m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 27m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 30m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 30m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 33m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 33m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 36m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 36m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 39m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 39m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 43m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 43m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 47m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 47m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 50m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Yes
Current Sense Metal Foil Resistor 51m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 51m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 56m ohm 0.125W (1/8W) 0603 ±1% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call
Current Sense Metal Foil Resistor 56m ohm 0.125W (1/8W) 0603 ±5% ±50ppm sqrt(PR) -55°C to +155°C 5000 Current Sense Call

Set Descending Direction

1-25 of 438

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5