Current Sense Low Value Resistors (LCR Series)

Overview

Features

  • -55C to +155C
  • 4mΩ to 910mΩ
  • 0402 to 2512 Sizes

Crosses To

  • Bourns
  • IRC
  • Panasonic
  • ROHM
  • Stackpole
  • Susumu
  • Vishay/Dale
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 772

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Series Description Resistance Power Rating Size Tolerance TCR (PPM) Max Voltage Operating Temperature Reel Size Features In Stock
Current Sense Low Value Resistors 50m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 50m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 56m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 56m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 60m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 60m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 65m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 65m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 68m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 68m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 70m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 70m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 75m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 75m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 80m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 80m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 82m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 90m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 90m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 100m ohm 0.125W (1/8W) 0402 ±1% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 100m ohm 0.125W (1/8W) 0402 ±5% ±300ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 110m ohm 0.125W (1/8W) 0402 ±1% ±200ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 110m ohm 0.125W (1/8W) 0402 ±5% ±200ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call
Current Sense Low Value Resistors 120m ohm 0.125W (1/8W) 0402 ±1% ±200ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Yes
Current Sense Low Value Resistors 120m ohm 0.125W (1/8W) 0402 ±5% ±200ppm sqrt(PR) or 50V -55°C to +155°C 10000 Current Sense Call

Set Descending Direction

1-25 of 772

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5