Resistor Arrays (CRN Series)

Overview
Image - Resistor Arrays (CRN Series)

Features

  • 1% and 5% Tolerances
  • 0 ohm to 1 ohm
  • 06-02 to 16-4 Sizes

Crosses To

  • AVX
  • Bourns
  • CTS
  • Kamaya
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

10 Item(s)

Part Number Resistance Size Element Count Power Rating Tolerance TCR (PPM) Max Voltage Termination Style Operating Temperature Reel Size Features In Stock
47 ohm 10-4 0402 x 4 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 25V V -55°C to +155°C 10000 Yes
1K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
10K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
1M ohms 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
180K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
220 ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
4.7K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
47K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
470K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
47K ohm 16-4 0603 x 4 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes

Set Descending Direction

10 Item(s)