Resistor Arrays

  
Reset

Set Descending Direction

10 Item(s)

Part Number Series Resistance Size Element Count Power Rating Tolerance TCR (PPM) Max Voltage Termination Style Operating Temperature Reel Size Features In Stock
CRN 47 ohm 10-4 0402 x 4 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 25V V -55°C to +155°C 10000 Yes
CRN 1K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
CRN 10K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
CRN 1M ohms 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
CRN 180K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
CRN 220 ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
CRN 4.7K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
CRN 47K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes
CRN 470K ohm 16-2 0603 x 2 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Call
CRN 47K ohm 16-4 0603 x 4 0.063W (1/16W) ±5% ±200ppm sqrt(PR) or 50V V -55°C to +155°C 5000 Yes

Set Descending Direction

10 Item(s)