LEDs

  
Reset

Set Descending Direction

1-25 of 67

Page:
  1. 1
  2. 2
  3. 3
Part Number Series Size Emitting Color Wavelength Dominant Wavelength Peak Luminous Intensity Typical Forward Voltage (Typical) Viewing Angle Lens Style Led Height Features In Stock
CTLF 0402 Blue 470nm 468nm 112.5mcd 3.3V 130° Flat 0.01in Yes
CTLF 0402 Green (Yellow Green) 571nm 573nm 45mcd 2.1V 130° Flat 0.02in Yes
CTLF 0402 Green (Yellow Green) 571nm 573nm 7.15mcd 2.1V 130° Flat 0.01in Yes
CTLF 0402 Green 525nm 520nm 500mcd 3.3V 130° Flat 0.01in Yes
CTLF 0402 Red 624nm 632nm 112.5mcd 2.0V 130° Flat 0.0196in Yes
CTLF 0402 Red 624nm 632nm 71.5mcd 2.0V 130° Flat 0.01in Yes
CTLF 0402 White N/A N/A 140mcd 2.8V 130° Flat 0.01in Yes
CTLF 0402 Yellow 589nm 591nm 71.5mcd 2.0V 130° Flat 0.01in Yes
CTLF 0603 Blue 470nm 465nm 125mcd 2.8V 130° Flat 0.0157in Yes
CTLF 0603 Green (Yellow Green) 574nm 576nm 40mcd 1.7V 130° Flat 0.0157in Yes
CTLF 0603 Green 525nm 518nm 500mcd 2.8V 130° Flat 0.0157in Yes
CTLF 0603 Green 525nm 518nm 80mcd 2.6V 130° Flat 0.0157in Yes
CTLF 0603 Orange 605nm 612nm 150mcd 1.7V 130° Flat 0.0157in Yes
CTLF 0603 Purple 410nm 420nm 2.8V 130° Flat 0.0157in Yes
CTLF 0603 Red 630nm 640nm 80mcd 1.5V 130° Flat 0.0157in Yes
CTLF 0603 White N/A N/A 500mcd 2.8V 130° Flat 0.0157in Yes
CTLF 0603 Yellow 595nm 598nm 125mcd 1.7V 130° Flat 0.0157in Yes
CTLR 0604 Green 571nm 520nm 900mcd 2.7V 130° Right Angle 0.0394in Call
CTLR 0604 Red 624nm 632nm 285mcd 1.6V 130° Right Angle 0.0394in Call
CTLR 0704 White N/A N/A 160mcd 2.6V 140° Right Angle 0.0394in Yes
CTLR 0704 Yellow 589nm 591nm 71.5mcd 1.6V 140° Right Angle 0.0394in Call
CTLF 0805 Blue 470nm 465nm 125mcd 2.8V 140° Flat 0.031in Yes
CTLF 0805 Green (Yellow Green) 574nm 576nm 40mcd 1.7V 140° Flat 0.031in Yes
CTLF 0805 Green 525nm 518nm 500mcd 2.8V 140° Flat 0.031in Yes
CTLF 0805 Orange 605nm 612nm 125mcd 1.7V 140° Flat 0.031in Yes

Set Descending Direction

1-25 of 67

Page:
  1. 1
  2. 2
  3. 3