Square Shielded Power Inductors (SSPI Series)

Overview

Features

  • 0.10uH to 680uH
  • 0.13A to 6.15A
  • 383820 size

Crosses To

  • Coilcraft
  • Pulse
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

101-125 of 219

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
150uH 575720 0.25A 30 @ 25.2MHz 2.000 ohm ±30% 2000 Call
18uH 575720 0.85A 30 @ 25.2MHz 0.210 ohm ±30% 2000 Call
22uH 575720 0.80A 30 @ 25.2MHz 0.290 ohm ±30% 2000 Call
220uH 575720 0.20A 30 @ 25.2MHz 3.280 ohm ±30% 2000 Call
27uH 575720 0.75A 30 @ 25.2MHz 0.330 ohm ±30% 2000 Call
2.2uH 575720 2.30A 30 @ 25.2MHz 0.039 ohm ±30% 2000 Call
2.6uH 575720 2.20A 30 @ 25.2MHz 0.046 ohm ±30% 2000 Call
33uH 575720 0.65A 30 @ 25.2MHz 0.386 ohm ±30% 2000 Call
39uH 575720 0.57A 30 @ 25.2MHz 0.520 ohm ±30% 2000 Call
3.3uH 575720 2A 30 @ 25.2MHz 0.048 ohm ±30% 2000 Call
47uH 575720 0.54A 30 @ 25.2MHz 0.595 ohm ±30% 2000 Call
470uH 575720 0.18A 30 @ 25.2MHz 6.560 ohm ±30% 2000 Call
4.1uH 575720 1.80A 30 @ 25.2MHz 0.057 ohm ±30% 2000 Call
4.7uH 575720 1.77A 30 @ 25.2MHz 0.072 ohm ±30% 2000 Call
56uH 575720 0.50A 30 @ 25.2MHz 0.665 ohm ±30% 2000 Call
5.4uH 575720 1.60A 30 @ 25.2MHz 0.076 ohm ±30% 2000 Call
68uH 575720 0.43A 30 @ 25.2MHz 0.840 ohm ±30% 2000 Call
6.2uH 575720 1.40A 30 @ 25.2MHz 0.096 ohm ±30% 2000 Call
6.8uH 575720 1.30A 30 @ 25.2MHz 0.110 ohm ±30% 2000 Call
82uH 575720 0.41A 30 @ 25.2MHz 0.978 ohm ±30% 2000 Call
8.9uH 575720 1.25A 30 @ 25.2MHz 0.116 ohm ±30% 2000 Call
10uH 575730 1.30A 30 @ 25.2MHz 0.065 ohm ±30% 2000 Call
100uH 575730 0.42A 30 @ 25.2MHz 0.520 ohm ±30% 2000 Call
12uH 575730 1.20A 30 @ 25.2MHz 0.076 ohm ±30% 2000 Call
15uH 575730 1.10A 30 @ 25.2MHz 0.103 ohm ±30% 2000 Call

Set Descending Direction

101-125 of 219