Square Shielded Power Inductors (SSPI Series)

Overview

Features

  • 0.10uH to 680uH
  • 0.13A to 6.15A
  • 383820 size

Crosses To

  • Coilcraft
  • Pulse
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

76-100 of 219

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
18uH 474730 0.72A 30 @ 25.2MHz 0.166 ohm ±30% 2000 Call
180uH 474730 0.22A 30 @ 25.2MHz 1.540 ohm ±30% 2000 Call
1.2uH 474730 2.56A 30 @ 25.2MHz 0.024 ohm ±30% 2000 Call
1.8uH 474730 2.20A 30 @ 25.2MHz 0.028 ohm ±30% 2000 Call
22uH 474730 0.70A 30 @ 25.2MHz 0.235 ohm ±30% 2000 Yes
220uH 474730 0.21A 30 @ 25.2MHz 2.000 ohm ±30% 2000 Call
27uH 474730 0.58A 30 @ 25.2MHz 0.261 ohm ±30% 2000 Call
2.2uH 474730 2.04A 30 @ 25.2MHz 0.031 ohm ±30% 2000 Call
2.7uH 474730 1.60A 30 @ 25.2MHz 0.043 ohm ±30% 2000 Call
33uH 474730 0.56A 30 @ 25.2MHz 0.378 ohm ±30% 2000 Call
39uH 474730 0.50A 30 @ 25.2MHz 0.384 ohm ±30% 2000 Call
3.3uH 474730 1.57A 30 @ 25.2MHz 0.049 ohm ±30% 2000 Call
3.9uH 474730 1.44A 30 @ 25.2MHz 0.065 ohm ±30% 2000 Call
47uH 474730 0.48A 30 @ 25.2MHz 0.587 ohm ±30% 2000 Call
4.7uH 474730 1.32A 30 @ 25.2MHz 0.072 ohm ±30% 2000 Call
56uH 474730 0.41A 30 @ 25.2MHz 0.625 ohm ±30% 2000 Call
5.6uH 474730 1.17A 30 @ 25.2MHz 0.101 ohm ±30% 2000 Call
68uH 474730 0.35A 30 @ 25.2MHz 0.699 ohm ±30% 2000 Call
6.8uH 474730 1.12A 30 @ 25.2MHz 0.109 ohm ±30% 2000 Call
82uH 474730 0.32A 30 @ 25.2MHz 0.915 ohm ±30% 2000 Call
8.2uH 474730 1.04A 30 @ 25.2MHz 0.118 ohm ±30% 2000 Call
10uH 575720 1.20A 30 @ 25.2MHz 0.124 ohm ±30% 2000 Yes
100uH 575720 0.35A 30 @ 25.2MHz 1.200 ohm ±30% 2000 Call
12uH 575720 1.10A 30 @ 25.2MHz 0.153 ohm ±30% 2000 Call
15uH 575720 0.97A 30 @ 25.2MHz 0.196 ohm ±30% 2000 Call

Set Descending Direction

76-100 of 219