Square Shielded Power Inductors (SSPI Series)

Overview

Features

  • 0.10uH to 680uH
  • 0.13A to 6.15A
  • 383820 size

Crosses To

  • Coilcraft
  • Pulse
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

51-75 of 219

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
150uH 474724 0.21A 8 @ 50MHz 1.350 ohm ±30% 2000 Call
18uH 474724 0.60A 8 @ 50MHz 0.169 ohm ±30% 2000 Call
1.5uH 474724 2A 8 @ 50MHz 0.018 ohm ±30% 2000 Call
1.8uH 474724 1.90A 8 @ 50MHz 0.021 ohm ±30% 2000 Call
22uH 474724 0.54A 8 @ 50MHz 0.200 ohm ±30% 2000 Call
27uH 474724 0.51A 8 @ 50MHz 0.283 ohm ±30% 2000 Call
2.2uH 474724 1.80A 8 @ 50MHz 0.025 ohm ±30% 2000 Call
33uH 474724 0.48A 8 @ 50MHz 0.326 ohm ±30% 2000 Call
39uH 474724 0.43A 8 @ 50MHz 0.451 ohm ±30% 2000 Call
3.3uH 474724 1.40A 8 @ 50MHz 0.035 ohm ±30% 2000 Call
3.9uH 474724 1.30A 8 @ 50MHz 0.040 ohm ±30% 2000 Call
47uH 474724 0.38A 8 @ 50MHz 0.500 ohm ±30% 2000 Call
4.7uH 474724 1.10A 8 @ 50MHz 0.056 ohm ±30% 2000 Call
56uH 474724 0.36A 8 @ 50MHz 0.555 ohm ±30% 2000 Call
5.6uH 474724 1.05A 8 @ 50MHz 0.062 ohm ±30% 2000 Call
68uH 474724 0.33A 8 @ 50MHz 0.634 ohm ±30% 2000 Call
6.8uH 474724 1A 8 @ 50MHz 0.088 ohm ±30% 2000 Call
82uH 474724 0.30A 8 @ 50MHz 0.794 ohm ±30% 2000 Call
8.2uH 474724 0.90A 8 @ 50MHz 0.097 ohm ±30% 2000 Call
10uH 474730 1A 30 @ 25.2MHz 0.128 ohm ±30% 2000 Call
100uH 474730 0.29A 30 @ 25.2MHz 1.020 ohm ±30% 2000 Call
12uH 474730 0.84A 30 @ 25.2MHz 0.132 ohm ±30% 2000 Call
120uH 474730 0.27A 30 @ 25.2MHz 1.270 ohm ±30% 2000 Call
15uH 474730 0.76A 30 @ 25.2MHz 0.149 ohm ±30% 2000 Call
150uH 474730 0.24A 30 @ 25.2MHz 1.360 ohm ±30% 2000 Call

Set Descending Direction

51-75 of 219