Square Shielded Power Inductors (SSPI Series)

Overview

Features

  • 0.10uH to 680uH
  • 0.13A to 6.15A
  • 383820 size

Crosses To

  • Coilcraft
  • Pulse
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

26-50 of 219

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
1.2uH 474720 1.65A 30 @ 25.2MHz 0.048 ohm ±30% 2000 Call
1.5uH 474720 1.60A 30 @ 25.2MHz 0.050 ohm ±30% 2000 Call
1.8uH 474720 1.35A 30 @ 25.2MHz 0.058 ohm ±30% 2000 Call
22uH 474720 0.41A 30 @ 25.2MHz 0.397 ohm ±30% 2000 Call
220uH 474720 0.13A 30 @ 25.2MHz 4.300 ohm ±30% 2000 Call
27uH 474720 0.35A 30 @ 25.2MHz 0.441 ohm ±30% 2000 Call
2.2uH 474720 1.32A 30 @ 25.2MHz 0.075 ohm ±30% 2000 Call
2.7uH 474720 1.28A 30 @ 25.2MHz 0.105 ohm ±30% 2000 Call
33uH 474720 0.32A 30 @ 25.2MHz 0.694 ohm ±30% 2000 Call
39uH 474720 0.30A 30 @ 25.2MHz 0.709 ohm ±30% 2000 Call
3.3uH 474720 1.04A 30 @ 25.2MHz 0.110 ohm ±30% 2000 Call
3.9uH 474720 0.88A 30 @ 25.2MHz 0.155 ohm ±30% 2000 Call
47uH 474720 0.28A 30 @ 25.2MHz 0.922 ohm ±30% 2000 Call
4.7uH 474720 0.84A 30 @ 25.2MHz 0.162 ohm ±30% 2000 Call
56uH 474720 0.26A 30 @ 25.2MHz 1.080 ohm ±30% 2000 Call
5.6uH 474720 0.80A 30 @ 25.2MHz 0.170 ohm ±30% 2000 Call
68uH 474720 0.24A 30 @ 25.2MHz 1.300 ohm ±30% 2000 Call
6.8uH 474720 0.76A 30 @ 25.2MHz 0.200 ohm ±30% 2000 Call
82uH 474720 0.22A 30 @ 25.2MHz 1.560 ohm ±30% 2000 Call
8.2uH 474720 0.68A 30 @ 25.2MHz 0.245 ohm ±30% 2000 Call
10uH 474724 0.80A 8 @ 50MHz 0.102 ohm ±30% 2000 Call
100uH 474724 0.25A 8 @ 50MHz 0.880 ohm ±30% 2000 Call
12uH 474724 0.75A 8 @ 50MHz 0.110 ohm ±30% 2000 Call
120uH 474724 0.23A 8 @ 50MHz 1.140 ohm ±30% 2000 Call
15uH 474724 0.68A 8 @ 50MHz 0.127 ohm ±30% 2000 Call

Set Descending Direction

26-50 of 219