Square Shielded Power Inductors (SSPI Series)

Overview

Features

  • 0.10uH to 680uH
  • 0.13A to 6.15A
  • 383820 size

Crosses To

  • Coilcraft
  • Pulse
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 221

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
10uH 383820 0.55A 0.210 ohm ±30% 2000 Call
100uH 383820 0.16A 2.600 ohm ±30% 2000 Call
12uH 383820 0.50A 0.275 ohm ±30% 2000 Call
15uH 383820 0.45A 0.295 ohm ±30% 2000 Call
1uH 383820 2.40A 0.050 ohm ±30% 2000 Call
1.5uH 383820 1.55A 0.056 ohm ±30% 2000 Call
22uH 383820 0.40A 0.430 ohm ±30% 2000 Call
220uH 383820 0.13A 4.770 ohm ±30% 2000 Call
27uH 383820 0.38A 0.557 ohm ±30% 2000 Call
2.2uH 383820 1.20A 0.072 ohm ±30% 2000 Yes
33uH 383820 0.32A 0.675 ohm ±30% 2000 Call
3.3uH 383820 1.10A 0.085 ohm ±30% 2000 Call
47uH 383820 0.27A 0.964 ohm ±30% 2000 Call
4.7uH 383820 0.90A 0.105 ohm ±30% 2000 Yes
56uH 383820 0.22A 1.330 ohm ±30% 2000 Call
6.8uH 383820 0.73A 0.170 ohm ±30% 2000 Call
10uH 474720 0.61A 0.200 ohm ±30% 2000 Call
100uH 474720 0.20A 1.730 ohm ±30% 2000 Call
12uH 474720 0.56A 0.210 ohm ±30% 2000 Call
120uH 474720 0.18A 2.390 ohm ±30% 2000 Call
15uH 474720 0.50A 0.240 ohm ±30% 2000 Call
150uH 474720 0.15A 2.670 ohm ±30% 2000 Call
18uH 474720 0.48A 0.338 ohm ±30% 2000 Call
180uH 474720 0.14A 4.000 ohm ±30% 2000 Call
1uH 474720 1.72A 0.045 ohm ±30% 2000 Call

Set Descending Direction

1-25 of 221

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5