Rectangular Miniature Power Inductors (RMPI Series)

Overview

Features

  • 0.12uH to 10mH
  • 30mA to 3400mA
  • 252010 to 575047 Sizes

Crosses To

  • Coilcraft
  • MagLayers
  • Murata
  • Taiyo Yuden
Series Datasheet
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 251

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
10uH 252010 700mA 50 @ 2.52Mhz 1.036 ohm 120MHz ±20% 2000 Call
1uH 252010 2200mA 50 @ 2.52Mhz 0.121 ohm 120MHz ±20% 2000 Call
1.5uH 252010 1900mA 50 @ 2.52Mhz 0.193 ohm 120MHz ±20% 2000 Call
22uH 252010 500mA 50 @ 2.52Mhz 2.391 ohm 120MHz ±20% 2000 Call
2.2uH 252010 1600mA 50 @ 2.52Mhz 0.232 ohm 120MHz ±20% 2000 Call
3.3uH 252010 1200mA 50 @ 2.52Mhz 0.372 ohm 120MHz ±20% 2000 Call
4.7uH 252010 1000mA 50 @ 2.52Mhz 0.548 ohm 120MHz ±20% 2000 Yes
5.6uH 252010 900mA 50 @ 2.52Mhz 0.626 ohm 120MHz ±20% 2000 Call
6.8uH 252010 900mA 50 @ 2.52Mhz 0.778 ohm 120MHz ±20% 2000 Call
10uH 252012 820mA 50 @ 2.52Mhz 1.190 ohm 120MHz ±20% 2000 Yes
1uH 252012 2800mA 50 @ 2.52Mhz 0.137 ohm 120MHz ±20% 2000 Call
1.5uH 252012 2200mA 50 @ 2.52Mhz 0.190 ohm 120MHz ±20% 2000 Call
22uH 252012 550mA 50 @ 2.52Mhz 2.743 ohm 120MHz ±20% 2000 Call
2.2uH 252012 1800mA 50 @ 2.52Mhz 0.285 ohm 120MHz ±20% 2000 Yes
3.3uH 252012 1300mA 50 @ 2.52Mhz 0.454 ohm 120MHz ±20% 2000 Call
4.7uH 252012 1100mA 50 @ 2.52Mhz 0.659 ohm 120MHz ±20% 2000 Call
5.6uH 252012 1100mA 50 @ 2.52Mhz 0.685 ohm 120MHz ±20% 2000 Call
6.8uH 252012 940mA 50 @ 2.52Mhz 0.988 ohm 120MHz ±20% 2000 Call
10uH 252510 790mA 50 @ 2.52Mhz 0.610 ohm 120MHz ±20% 2000 Yes
1uH 252510 2300mA 50 @ 2.52Mhz 0.085 ohm 120MHz ±20% 2000 Call
1.5uH 252510 1900mA 50 @ 2.52Mhz 0.115 ohm 120MHz ±20% 2000 Call
22uH 252510 510mA 50 @ 2.52Mhz 1.552 ohm 120MHz ±20% 2000 Call
2.2uH 252510 1500mA 50 @ 2.52Mhz 0.168 ohm 120MHz ±20% 2000 Call
3.3uH 252510 1300mA 50 @ 2.52Mhz 0.239 ohm 120MHz ±20% 2000 Call
4.7uH 252510 1100mA 50 @ 2.52Mhz 0.316 ohm 120MHz ±20% 2000 Call

Set Descending Direction

1-25 of 251

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5