Molded Wirewound Inductors (NL Series)

Overview

Features

  • -20°C to 100°C
  • 0.01uH to 1000uH
  • 252018 to 322522 Sizes

Crosses To

  • Bourns
  • KOA
  • Panasonic
  • Taiyo Yuden
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

76-100 of 230

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
0.1uH 252018 280mA 20 @ 100MHz 0.800 ohm 800MHz ±5% 2000 Yes
0.1uH 252018 280mA 20 @ 100MHz 0.800 ohm 800MHz ±10% 2000 Call
0.1uH 252018 280mA 20 @ 100MHz 0.800 ohm 800MHz ±20% 2000 Call
0.12uH 252018 550mA 30 @ 25.2MHz 0.300 ohm 700MHz ±5% 2000 Call
0.12uH 252018 550mA 30 @ 25.2MHz 0.300 ohm 700MHz ±10% 2000 Call
0.12uH 252018 550mA 30 @ 25.2MHz 0.300 ohm 700MHz ±20% 2000 Call
0.15uH 252018 500mA 30 @ 25.2MHz 0.350 ohm 550MHz ±5% 2000 Yes
0.15uH 252018 500mA 30 @ 25.2MHz 0.350 ohm 550MHz ±10% 2000 Call
0.15uH 252018 500mA 30 @ 25.2MHz 0.350 ohm 550MHz ±20% 2000 Call
0.18uH 252018 460mA 30 @ 25.2MHz 0.400 ohm 500MHz ±10% 2000 Call
0.18uH 252018 460mA 30 @ 25.2MHz 0.400 ohm 500MHz ±20% 2000 Call
0.22uH 252018 430mA 30 @ 25.2MHz 0.500 ohm 450MHz ±5% 2000 Yes
0.22uH 252018 430mA 30 @ 25.2MHz 0.500 ohm 450MHz ±10% 2000 Call
0.22uH 252018 430mA 30 @ 25.2MHz 0.500 ohm 450MHz ±20% 2000 Call
0.27uH 252018 420mA 30 @ 25.2MHz 0.550 ohm 425MHz ±5% 2000 Call
0.27uH 252018 420mA 30 @ 25.2MHz 0.550 ohm 425MHz ±10% 2000 Call
0.27uH 252018 420mA 30 @ 25.2MHz 0.550 ohm 425MHz ±20% 2000 Call
0.33uH 252018 400mA 30 @ 25.2MHz 0.600 ohm 400MHz ±5% 2000 Yes
0.33uH 252018 400mA 30 @ 25.2MHz 0.600 ohm 400MHz ±10% 2000 Call
0.33uH 252018 400mA 30 @ 25.2MHz 0.600 ohm 400MHz ±20% 2000 Call
0.39uH 252018 375mA 30 @ 25.2MHz 0.650 ohm 375MHz ±5% 2000 Call
0.39uH 252018 375mA 30 @ 25.2MHz 0.650 ohm 375MHz ±10% 2000 Call
0.39uH 252018 375mA 30 @ 25.2MHz 0.650 ohm 375MHz ±20% 2000 Call
0.47uH 252018 350mA 30 @ 25.2MHz 0.680 ohm 350MHz ±5% 2000 Yes
0.47uH 252018 350mA 30 @ 25.2MHz 0.680 ohm 350MHz ±10% 2000 Call

Set Descending Direction

76-100 of 230