Molded Wirewound Inductors (NL Series)

Overview

Features

  • -20°C to 100°C
  • 0.01uH to 1000uH
  • 252018 to 322522 Sizes

Crosses To

  • Bourns
  • KOA
  • Panasonic
  • Taiyo Yuden
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

51-75 of 230

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
3.9uH 252018 180mA 30 @ 7.96MHz 2.100 ohm 48MHz ±20% 2000 Call
47uH 252018 80mA 20 @ 2.52MHz 11.10 ohm 17MHz ±5% 2000 Call
47uH 252018 80mA 20 @ 2.52MHz 11.10 ohm 17MHz ±10% 2000 Call
47uH 252018 80mA 20 @ 2.52MHz 11.10 ohm 17MHz ±20% 2000 Call
4.7uH 252018 175mA 30 @ 7.96MHz 2.300 ohm 43MHz ±5% 2000 Yes
4.7uH 252018 175mA 30 @ 7.96MHz 2.300 ohm 43MHz ±10% 2000 Call
4.7uH 252018 175mA 30 @ 7.96MHz 2.300 ohm 43MHz ±20% 2000 Call
56uH 252018 75mA 20 @ 2.52MHz 12.10 ohm 16MHz ±5% 2000 Call
56uH 252018 75mA 20 @ 2.52MHz 12.10 ohm 16MHz ±10% 2000 Call
56uH 252018 75mA 20 @ 2.52MHz 12.10 ohm 16MHz ±20% 2000 Call
5.6uH 252018 170mA 25 @ 7.96MHz 2.500 ohm 42MHz ±5% 2000 Call
5.6uH 252018 170mA 25 @ 7.96MHz 2.500 ohm 42MHz ±10% 2000 Call
5.6uH 252018 170mA 25 @ 7.96MHz 2.500 ohm 42MHz ±20% 2000 Call
68uH 252018 70mA 20 @ 2.52MHz 16.60 ohm 15MHz ±5% 2000 Yes
68uH 252018 70mA 20 @ 2.52MHz 16.60 ohm 15MHz ±10% 2000 Call
68uH 252018 70mA 20 @ 2.52MHz 16.60 ohm 15MHz ±20% 2000 Call
6.8uH 252018 165mA 25 @ 7.96MHz 2.700 ohm 39MHz ±5% 2000 Yes
6.8uH 252018 165mA 25 @ 7.96MHz 2.700 ohm 39MHz ±10% 2000 Call
6.8uH 252018 165mA 25 @ 7.96MHz 2.700 ohm 39MHz ±20% 2000 Call
82uH 252018 66mA 20 @ 2.52MHz 19.00 ohm 13MHz ±5% 2000 Call
82uH 252018 66mA 20 @ 2.52MHz 19.00 ohm 13MHz ±10% 2000 Call
82uH 252018 66mA 20 @ 2.52MHz 19.00 ohm 13MHz ±20% 2000 Call
8.2uH 252018 160mA 25 @ 7.96MHz 3.050 ohm 36MHz ±5% 2000 Call
8.2uH 252018 160mA 25 @ 7.96MHz 3.050 ohm 36MHz ±10% 2000 Call
8.2uH 252018 160mA 25 @ 7.96MHz 3.050 ohm 36MHz ±20% 2000 Call

Set Descending Direction

51-75 of 230