Molded Wirewound Inductors (NL Series)

Overview

Features

  • -20°C to 100°C
  • 0.01uH to 1000uH
  • 252018 to 322522 Sizes

Crosses To

  • Bourns
  • KOA
  • Panasonic
  • Taiyo Yuden
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

26-50 of 230

Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
1.8uH 252018 210mA 30 @ 7.96MHz 1.450 ohm 135MHz ±10% 2000 Yes
1.8uH 252018 210mA 30 @ 7.96MHz 1.450 ohm 135MHz ±20% 2000 Call
22uH 252018 125mA 25 @ 2.52MHz 5.500 ohm 22MHz ±5% 2000 Yes
22uH 252018 125mA 25 @ 2.52MHz 5.500 ohm 22MHz ±10% 2000 Call
22uH 252018 125mA 25 @ 2.52MHz 5.500 ohm 22MHz ±20% 2000 Call
27uH 252018 115mA 25 @ 2.52MHz 6.300 ohm 21MHz ±5% 2000 Call
27uH 252018 115mA 25 @ 2.52MHz 6.300 ohm 21MHz ±10% 2000 Call
27uH 252018 115mA 25 @ 2.52MHz 6.300 ohm 21MHz ±20% 2000 Call
2.2uH 252018 200mA 30 @ 7.96MHz 1.550 ohm 105MHz ±5% 2000 Yes
2.2uH 252018 200mA 30 @ 7.96MHz 1.550 ohm 105MHz ±10% 2000 Call
2.2uH 252018 200mA 30 @ 7.96MHz 1.550 ohm 105MHz ±20% 2000 Call
2.7uH 252018 195mA 30 @ 7.96MHz 1.700 ohm 70MHz ±5% 2000 Call
2.7uH 252018 195mA 30 @ 7.96MHz 1.700 ohm 70MHz ±10% 2000 Call
2.7uH 252018 195mA 30 @ 7.96MHz 1.700 ohm 70MHz ±20% 2000 Call
33uH 252018 110mA 25 @ 2.52MHz 7.100 ohm 20MHz ±5% 2000 Yes
33uH 252018 110mA 25 @ 2.52MHz 7.100 ohm 20MHz ±10% 2000 Call
33uH 252018 110mA 25 @ 2.52MHz 7.100 ohm 20MHz ±20% 2000 Call
39uH 252018 90mA 20 @ 2.52MHz 9.500 ohm 18MHz ±5% 2000 Call
39uH 252018 90mA 20 @ 2.52MHz 9.500 ohm 18MHz ±10% 2000 Call
39uH 252018 90mA 20 @ 2.52MHz 9.500 ohm 18MHz ±20% 2000 Call
3.3uH 252018 185mA 30 @ 7.96MHz 1.900 ohm 55MHz ±5% 2000 Yes
3.3uH 252018 185mA 30 @ 7.96MHz 1.900 ohm 55MHz ±10% 2000 Call
3.3uH 252018 185mA 30 @ 7.96MHz 1.900 ohm 55MHz ±20% 2000 Call
3.9uH 252018 180mA 30 @ 7.96MHz 2.100 ohm 48MHz ±5% 2000 Call
3.9uH 252018 180mA 30 @ 7.96MHz 2.100 ohm 48MHz ±10% 2000 Call

Set Descending Direction

26-50 of 230