General Purpose Multilayer Inductors (MLF Series)

Overview

Features

  • 10nH to 22uH
  • 5mA to 350mA
  • 1005 to 2012 Sizes

Crosses To

  • Bourns
  • Taiyo Yuden
  • TDK
  • Wurth
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 119

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
12nH 1005 300mA 8 @ 100MHz 0.500 ohm 2.60GHz 10% 10000 Call
10uH 1608 3mA 30 @ 2MHz 1.850 ohm 17MHz ±10% 4000 Yes
10uH 1608 3mA 30 @ 2MHz 1.850 ohm 17MHz ±20% 4000 Call
10nH 1608 50mA 10 @ 50MHz 0.200 ohm 300MHz ±20% 4000 Call
1uH 1608 25mA 35 @ 10MHz 0.600 ohm 65MHz ±10% 4000 Yes
1uH 1608 25mA 35 @ 10MHz 0.600 ohm 65MHz ±20% 4000 Call
1.2uH 1608 25mA 35 @ 10MHz 0.800 ohm 60MHz ±10% 4000 Yes
1.2uH 1608 25mA 35 @ 10MHz 0.800 ohm 60MHz ±20% 4000 Yes
1.5uH 1608 25mA 35 @ 10MHz 0.800 ohm 55MHz ±10% 4000 Yes
1.5uH 1608 25mA 35 @ 10MHz 0.800 ohm 55MHz ±20% 4000 Yes
1.8uH 1608 25mA 35 @ 10MHz 0.950 ohm 50MHz ±10% 4000 Yes
1.8uH 1608 25mA 35 @ 10MHz 0.950 ohm 50MHz ±20% 4000 Yes
2.2uH 1608 15mA 35 @ 10MHz 1.550 ohm 45MHz ±10% 4000 Yes
2.2uH 1608 15mA 35 @ 10MHz 1.550 ohm 45MHz ±20% 4000 Yes
2.7uH 1608 15mA 35 @ 10MHz 1.350 ohm 40MHz ±10% 4000 Call
2.7uH 1608 15mA 35 @ 10MHz 1.350 ohm 40MHz ±20% 4000 Call
33nH 1608 50mA 10 @ 50MHz 0.200 ohm 270MHz ±20% 4000 Call
3.3uH 1608 15mA 35 @ 10MHz 1.550 ohm 38MHz ±10% 4000 Yes
3.3uH 1608 15mA 35 @ 10MHz 1.550 ohm 38MHz ±20% 4000 Yes
3.9uH 1608 15mA 35 @ 10MHz 1.700 ohm 35MHz ±10% 4000 Yes
3.9uH 1608 15mA 35 @ 10MHz 1.700 ohm 35MHz ±20% 4000 Yes
47nH 1608 50mA 10 @ 50MHz 0.300 ohm 260MHz ±20% 4000 Call
4.7uH 1608 15mA 35 @ 10MHz 2.100 ohm 33MHz ±10% 4000 Yes
4.7uH 1608 15mA 35 @ 10MHz 2.100 ohm 33MHz ±20% 4000 Call
56nH 1608 50mA 10 @ 50MHz 0.300 ohm 255MHz ±20% 4000 Call

Set Descending Direction

1-25 of 119

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5