Flat Molded Power Inductors (FMPI Series)

Overview

Features

  • 0.10uH to 10uH
  • 1.5A to 120A
  • 111040-736650 Sizes

Crosses To

  • Coilcraft
  • NIC
  • Pulse
  • Vishay
  • Wurth
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 154

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Inductance Size Rated Current (mA) Q Min DC Resisitance SRF Minimum Tolerance Reel Size Features In Stock
10uH 111040 12A 0.0365 ohm ±20% 1000 Yes
1uH 111040 36A 0.0041 ohm ±20% 1000 Call
1.5uH 111040 27.50A 0.0058 ohm ±20% 1000 Yes
2.2uH 111040 25.60A 0.0090 ohm ±20% 1000 Call
3.3uH 111040 18.60A 0.0118 ohm ±20% 1000 Call
4.7uH 111040 17A 0.0165 ohm ±20% 1000 Call
5.6uH 111040 16A 0.0193 ohm ±20% 1000 Yes
6.8uH 111040 13.50A 0.0233 ohm ±20% 1000 Call
0.19uH 111040 90A 0.00095 ohm ±20% 1000 Call
0.36uH 111040 60A 0.0014 ohm ±20% 1000 Call
0.47uH 111040 38A 0.0016 ohm ±20% 1000 Yes
0.56uH 111040 49A 0.0018 ohm ±20% 1000 Call
10uH 141340 14A 0.034 ohm ±20% 1000 Call
1uH 141340 40A 0.0035 ohm ±20% 1000 Call
1.5uH 141340 35A 0.0055 ohm ±20% 1000 Call
1.8uH 141340 30A 0.0070 ohm ±20% 1000 Call
2.2uH 141340 29A 0.0080 ohm ±20% 1000 Call
3.3uH 141340 27A 0.012 ohm ±20% 1000 Call
4.7uH 141340 24A 0.015 ohm ±20% 1000 Call
5.6uH 141340 19A 0.019 ohm ±20% 1000 Call
6.8uH 141340 18A 0.022 ohm ±20% 1000 Call
8.2uH 141340 16A 0.028 ohm ±20% 1000 Call
0.1uH 141340 84A 0.00096 ohm ±20% 1000 Call
0.15uH 141340 75A 0.0012 ohm ±20% 1000 Call
0.22uH 141340 65A 0.0013 ohm ±20% 1000 Call

Set Descending Direction

1-25 of 154

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5