High Current Multilayer Ferrite Beads (FBC Series)

Overview

Features

  • -55°C to +125°C
  • 10Ω - 1.5kΩ
  • 0402 to 1812 Sizes

Crosses To

  • Murata
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-23 of 95

Page:
  1. 1
  2. 2
  3. 3
  4. 4
Part Number Size Impedance Rated Current (mA) DC Resisitance Features In Stock
0402 10 ohm 2000mA 0.090 ohm Yes
0402 120 ohm 1500mA 0.090 ohm Call
0402 120 ohm 1300mA 0.090 ohm Yes
0402 220 ohm 1400mA 0.100 ohm Yes
0402 33 ohm 3000mA 0.022 ohm Call
0402 60 ohm 2500mA 0.032 ohm Yes
0402 80 ohm 2300mA 0.038 ohm Yes
0603 10 ohm 4000mA 0.020 ohm Call
0603 100 ohm 3000mA 0.050 ohm Yes
0603 1K ohm 1000mA 0.250 ohm Yes
0603 120 ohm 2000mA 0.050 ohm Yes
0603 15 ohm 3000mA 0.030 ohm Call
0603 150 ohm 2000mA 0.070 ohm Call
0603 1.5K ohm 500mA 0.400 ohm Call
0603 180 ohm 2000mA 0.080 ohm Yes
0603 20 ohm 3000mA 0.030 ohm Call
0603 200 ohm 2000mA 0.080 ohm Call
0603 22 ohm 3000mA 0.040 ohm Call
0603 220 ohm 2000mA 0.080 ohm Yes
0603 240 ohm 1500mA 0.120 ohm Call
0603 25 ohm 3000mA 0.030 ohm Call
0603 30 ohm 3000mA 0.040 ohm Call
0603 300 ohm 2000mA 0.150 ohm Call

Set Descending Direction

1-23 of 95

Page:
  1. 1
  2. 2
  3. 3
  4. 4