General Purpose Multilayer Ferrite Beads (FBM Series)

Overview

Features

  • -55°C to +125°C
  • 10Ω - 2.7kΩ
  • 01005 to 1206 Sizes

Crosses To

  • Murata
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 112

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Part Number Size Impedance Rated Current (mA) DC Resisitance Features In Stock
01005 10 ohm 540mA 0.100 ohm Call
01005 120 ohm 240mA 0.530 ohm Call
01005 70 ohm 280mA 0.370 ohm Call
01005 75 ohm 260mA 0.450 ohm Call
0201 10 ohm 500mA 0.100 ohm Call
0201 120 ohm 200mA 0.450 ohm Call
0201 22 ohm 500mA 0.065 ohm Call
0201 240 ohm 200mA 0.650 ohm Call
0201 33 ohm 300mA 0.300 ohm Call
0201 47 ohm 150mA 0.700 ohm Call
0201 470 ohm 100mA 1.050 ohm Call
0201 56 ohm 100mA 1.000 ohm Call
0201 60 ohm 300mA 0.350 ohm Call
0201 600 ohm 150mA 1.200 ohm Call
0201 80 ohm 200mA 0.400 ohm Call
0402 10 ohm 500mA 0.050 ohm Call
0402 100 ohm 200mA 0.450 ohm Yes
0402 1K ohm 250mA 0.800 ohm Yes
0402 120 ohm 200mA 0.500 ohm Yes
0402 120 ohm 200mA 0.500 ohm Yes
0402 150 ohm 200mA 0.600 ohm Call
0402 1.5K ohm 250mA 0.800 ohm Call
0402 220 ohm 300mA 0.350 ohm Yes
0402 240 ohm 500mA 0.300 ohm Call
0402 30 ohm 300mA 0.200 ohm Call

Set Descending Direction

1-25 of 112

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5