Common Mode Choke Coils (CMCC Series)

Overview
Image - Common Mode Choke Coils (CMCC Series)

Features

  • Tolerance as low as 2%
  • 0805 and 1206 Sizes

Crosses To

  • Murata
Series Datasheet (PDF)
Get Live Product Help
Talk to Sales Talk to Engineering
  
Reset

Set Descending Direction

1-25 of 48

Page:
  1. 1
  2. 2
Part Number Impedance Size Tolerance Rated Current (mA) DC Resisitance Voltage Reel Size In Stock
120 ohm 0603 ±25% 500mA 0.160 ohm 50V 2000 Call
90 ohm 0603 ±25% 500mA 0.142 ohm 50V 2000 Call
120 ohm 0805 ±20% 370mA 0.300 ohm 50V 2000 Yes
120 ohm 0805 ±30% 370mA 0.300 ohm 50V 2000 Yes
120 ohm 0805 ±25% 370mA 0.300 ohm 50V 2000 Yes
160 ohm 0805 ±20% 330mA 0.350 ohm 50V 2000 Yes
180 ohm 0805 ±20% 330mA 0.350 ohm 50V 2000 Yes
180 ohm 0805 ±30% 330mA 0.350 ohm 50V 2000 Yes
180 ohm 0805 ±25% 330mA 0.350 ohm 50V 2000 Yes
200 ohm 0805 ±20% 330mA 0.350 ohm 50V 2000 Yes
220 ohm 0805 ±20% 330mA 0.350 ohm 50V 2000 Yes
260 ohm 0805 ±20% 300mA 0.400 ohm 50V 2000 Yes
260 ohm 0805 ±30% 300mA 0.400 ohm 50V 2000 Yes
260 ohm 0805 ±25% 300mA 0.400 ohm 50V 2000 Yes
30 ohm 0805 ±20% 450mA 0.200 ohm 50V 2000 Yes
360 ohm 0805 ±20% 280mA 0.400 ohm 50V 2000 Yes
360 ohm 0805 ±30% 280mA 0.400 ohm 50V 2000 Yes
360 ohm 0805 ±25% 280mA 0.400 ohm 50V 2000 Yes
370 ohm 0805 ±20% 280mA 0.400 ohm 50V 2000 Yes
370 ohm 0805 ±30% 280mA 0.400 ohm 50V 2000 Yes
67 ohm 0805 ±20% 400mA 0.250 ohm 50V 2000 Yes
67 ohm 0805 ±30% 400mA 0.250 ohm 50V 2000 Yes
67 ohm 0805 ±25% 400mA 0.250 ohm 50V 2000 Yes
90 ohm 0805 ±20% 330mA 0.350 ohm 50V 2000 Yes
90 ohm 0805 ±30% 330mA 0.350 ohm 50V 2000 Yes

Set Descending Direction

1-25 of 48

Page:
  1. 1
  2. 2